34
loading...
This website collects cookies to deliver better user experience
Category | Angular | React | Vue | Vanilla-JavaScript |
---|---|---|---|---|
Code (assets 4.2M) | 19k | 28k | 21k | 232k |
Build (assets 4.2M) | 273k + assets | 760k + assets | 1.3M + assets | --- |
Development Time | 8 Hours | 8 Hours | 8 Hours | 3 Hours |
Version | 12.2.0 | 17.0.2 | 3.0.0 | --- |
Category | Angular | React | Vue | Vanilla-JavaScript |
---|---|---|---|---|
Transferred | 25.7k | 19.9k | 16.5k | 4.3M |
Resources | 7M | 6.2M | 7.7M | 4.3M |
Load Time | 705-740ms | 750-826ms | 640-654ms | 859-872ms |
DOM Loaded | 411-441ms | 293-327ms | 403-424ms | 255-260ms |
Category | Angular | React | Vue | Vanilla-JavaScript |
---|---|---|---|---|
Setup Process | ng new <project-name> |
npx create-react-app <project-name> |
vue create <project-name> |
Manual |
=> Routing | Angular Router | React Router | Vue Router | Folder / File Structure |
=> Binding Props | [attribute] | attribute={} | :attribute="" | Manual |
=> Binding Events | (click)="" | onClick={} | v-on:click=fn() | Manual (jQuery) |
=> Services | baked-in | import class | import class | import class |
=> Referencing Assets | http-get, import | http-get, import | http-get, import | Manual |
Unit Testing | baked-in (ng generate [type] [location] ) |
simple example | Manual | Manual |
npm install -g @angular/cli
ng update
...ng update @angular/cli @angular/core
ng new <project-name>
. There are various options provided (routing and/or CSS).ng new <project-name>
ng serve --open
ng test
ng build
ng generate <type> <location/name>
is used.npx create-react-app <project-name>
npx create-react-app <project-name>
*
npm start
npm run build
npm test
npx
-- runs a command from a local or remote npm package (SEE HERE).npm install -g @vue/cli @vue/cli-service-global
npm update
...npm update @vue/cli @vue/cli-service-global
vue create <project-name>
.vue create <project-name>
npm run serve --open
npm run test
npm run build
Category | Angular | React | Vue | Vanilla-JavaScript |
---|---|---|---|---|
Code (assets 4.2M) | 19k | 28k | 21k | 232k |
Build (assets 4.2M) | 273k + assets | 760k + assets | 1.3M + assets | --- |
Development Time | 8 Hours | 8 Hours | 8 Hours | 3 Hours |
Version | 12.2.0 | 17.0.2 | 3.0.0 | --- |
Category | Angular | React | Vue | Vanilla-JavaScript |
---|---|---|---|---|
Transferred | 25.7k | 19.9k | 16.5k | 4.3M |
Resources | 7M | 6.2M | 7.7M | 4.3M |
Load Time | 705-740ms | 750-826ms | 640-654ms | 859-872ms |
DOM Loaded | 411-441ms | 293-327ms | 403-424ms | 255-260ms |
Category | Angular | React | Vue | Vanilla-JavaScript |
---|---|---|---|---|
Setup Process | ng new <project-name> |
npx create-react-app <project-name> |
vue create <project-name> |
Manual |
=> Routing | Angular Router | React Router | Vue Router | Folder / File Structure |
=> Binding Props | [attribute] | attribute={} | :attribute="" | Manual |
=> Binding Events | (click)="" | onClick={} | v-on:click=fn() | Manual (jQuery) |
=> Services | baked-in | import class | import class | import class |
=> Referencing Assets | http-get, import | http-get, import | http-get, import | Manual |
Unit Testing | baked-in (ng generate [type] [location] ) |
simple example | Manual | Manual |