16
loading...
This website collects cookies to deliver better user experience
python NLP.py "The patient has high blood pressure"
->['Hypertension']
Prognosis | Prognosis | Prognosis | Prognosis |
---|---|---|---|
Fungal infection | Migraine | hepatitis A | Heart attack |
Allergy | Cervical spondylosis | Hepatitis B | Varicose veins |
GERD | Paralysis(brain hemorrhage) | Hepatitis C | Hypothyroidism |
Chronic cholestasis | Jaundice | Hepatitis D | Hyperthyroidism |
Drug Reaction | Malaria | Hepatitis E | Hypoglycemia |
Peptic ulcer diseae | Chicken pox | Alcoholic hepatitis | Osteoarthristis |
AIDS | Dengue | Tuberculosis | Arthritis |
Diabetes | Typhoid | Common Cold | (vertigo) Paroymsal Positional Vertigo |
Gastroenteritis | Psoriasis | Pneumonia | Acne |
Bronchial Asthma | Impetigo | Dimorphic hemmorhoids(piles) | Urinary tract infection |
Hypertension |
Algorithm | Accuracy |
---|---|
SVM | 81% |
NLP (LSTM) | 69.20% |
NAÏVE BAYES | 74% |
Unfortunately, papers did not provide guidelines on configuring the network of this model. So we had to use trial and error to choose the hyperparameters.
The results of the LSTM model are worse than both the SVM and Naïve models by achieving 69% accuracy; because the LSTM model reads the data sequentially and it has a memory that helps to keep words and use them in the prediction process, so it is more reliable than both.