30
loading...
This website collects cookies to deliver better user experience
Abilify | Schizophrenia | 0.2 |
Abilify | Bipolar I Disorder | 0.2 |
Abilify | Major Depressive Disorder (MDD) | 0.2 |
Abilify | Irritability | 0.2 |
Abilify | Tourette's Disorder | 0.2 |
Abilify Maintena Kit | Schizophrenia | 0.5 |
Abilify Maintena Kit | Bipolar I Disorder | 0.5 |
A search is conducted for each medicine taken by the user in the drug name field and the matching records are retrieved.
For example a patient is prescribed with {Actemra, Duexis, Indocin}
Drug name | Condition | Weight |
---|---|---|
Actemra | Rheumatoid Arthritis (RA) | 0.2 |
Actemra | Giant Cell Arteritis (GCA) | 0.2 |
Actemra | Polyarticular Juvenile Idiopathic Arthritis (PJIA) | 0.2 |
Actemra | Systemic Juvenile Idiopathic Arthritis (SJIA) | 0.2 |
Actemra | Cytokine Release Syndrome (CRS) | 0.2 |
Duexis | upper gastrointestinal ulcers | 0.33 |
Duexis | Osteoarthritis | 0.33 |
Duexis | Rheumatoid Arthritis (RA) | 0.33 |
Indocin | Rheumatoid Arthritis (RA) | 0.2 |
Indocin | Ankylosing spondylitis (AS) | 0.2 |
Indocin | Osteoarthritis | 0.2 |
Indocin | Acute painful shoulder | 0.2 |
Indocin | Acute gouty arthritis | 0.2 |
An iteration is done through the retrieved records while putting each new condition into a hash table with the key being the condition and the value being the weight.
If a condition already exists in the hash table, we add its weight to the existing weight in the hash table.
Now we have a table of patient conditions with their corresponding weights.
Key (Condition) | Value (Weight) |
---|---|
Rheumatoid Arthritis (RA) | 0.73 |
Osteoarthritis | 0.53 |
upper gastrointestinal ulcers | 0.33 |
Giant Cell Arteritis (GCA) | 0.2 |
Polyarticular Juvenile Idiopathic Arthritis (PJIA) | 0.2 |
Systemic Juvenile Idiopathic Arthritis (SJIA) | 0.2 |
Cytokine Release Syndrome (CRS) | 0.2 |
Ankylosing spondylitis (AS) | 0.2 |
Acute painful shoulder | 0.2 |
Acute gouty arthritis | 0.2 |
Total | 2.99 |
We divided each weight by the total sum of weights and multiplied it by 100 to get the percentage of occurrence of each condition.
Key (Condition) | Value (Weight) |
---|---|
Rheumatoid Arthritis (RA) | 24.4% |
Osteoarthritis | 17.7% |
upper gastrointestinal ulcers | 11% |
Giant Cell Arteritis (GCA) | 6.7% |
Polyarticular Juvenile Idiopathic Arthritis (PJIA) | 6.7% |
Systemic Juvenile Idiopathic Arthritis (SJIA) | 6.7% |
Cytokine Release Syndrome (CRS) | 6.7% |
Ankylosing spondylitis (AS) | 6.7% |
Acute painful shoulder | 6.7% |
Acute gouty arthritis | 6.7% |