27
loading...
This website collects cookies to deliver better user experience
Hashbon | NOWPayments | Bitpay | Coinpayments | |
---|---|---|---|---|
Transaction Commission | 0% | 0.1 | 1% | 0.5% |
Conversion Commission | 1% | 0.1 | 0% | Coin TX fee + third party’s conversion fees |
Direct Bank Settlement | To bank account (SEPA), 0,5% | To bank account (SEPA), 1% | To bank account (SEPA, ACH, FPS), 0% | No |
Volatility Risk | No | No (fixed-rate option) | No | Yes |
Supported Coins | 30+ | 100+ | 10 | 2000+ |
Auto Conversion | + | + | + | + |
Massive Payouts | + | + | + | + |
Disclaimer: This blog is meant for educational purposes only and nothing from this blog should be taken as a financial advice. Please DYOR before investing.
27